SIN
| No | 名前 | 年齢 |
| 1 | Kosehira Kiyoto | 31 |
| 2 | Takishita Ryo | 29 |
| 3 | NAGAMI MASANORI | 45 |
| 4 | Mori Yoshihiko | 33 |
| 5 | Yuta Matsumoto | 20 |
| 6 | KURODA HIROKI | 28 |
| 7 | Akisuke Kawata | 34 |
| 8 | INOUE YU | 34 |
| 9 | Namioka, Yoshiaki | 53 |
| 10 | Furukawa Tomonari | 49 |
| 11 | Sou Miyake | 32 |
| 12 | NAKAMORI HIROYUKI | 42 |
| 13 | ヤスダショウマ | 29 |
| 14 | Yamaguchi Shimpei | 36 |
| 15 | NAGAI SHIRO | 50 |
| 16 | Fukushima Hideaki | 55 |
| 17 | Hiramatsu Ryoichi | 48 |
| 18 | Aoki Motohiro | 29 |
| 19 | Himeno Masanori | 31 |
| 20 | Akira Imao | 40 |
| 21 | Hiroyuki Mitsukawa | 28 |
| 22 | Hideyuki Kuribayashi | 35 |
| 23 | Masashi Nitta | 33 |
| 24 | Toyoda Minoru | 53 |
| 25 | Tsuyoshi Enokida | 22 |
IND/VIE
| No | 名前 | 年齢 |
| 1 | Tatemichi kiyoshi | 33 |
| 2 | katsumi kitagawa | 42 |
| 3 | tanaka tomoya | 39 |
| 4 | Kenji Yoshihara | 44 |
| 5 | Naoyuki Nagase | 55 |
| 6 | Hozumi Takehiro | 35 |
| 7 | TAKESHI GOMI | 55 |
| 8 | Morita Kouki | 29 |
| 9 | Takashi Koyanagi | 48 |
| 10 | KENICHIRO ARAKI | 43 |
| 11 | Tsukinari Teruho | 29 |
| 12 | TETSUROU HIDAKA | 33 |
| 13 | TASUKU OTA | 52 |
| 14 | ABE DAIKI | 29 |
| 15 | Nomura Akihito | 27 |
| 16 | ATSUSHI SAKAMAKI | 48 |
| 17 | TAKEMURA MITSUNORI | 36 |
| 18 | FUJIMOTO TATSUYA | 35 |
| 19 | SUGAWARA TAKESHI | 40 |
| 20 | KUWABARA YOSHI | 34 |
| 21 | YAMAGUCHI TAKUYA | 38 |
| 22 | TAKEISHI MASATO | 24 |
| 23 | FUKUDA YOSHIMASA | 30 |
| 24 | Matsushita Yukio | 44 |
| 25 | Okada,Shozo | 56 |
| 26 | Soichiro gohara | 28 |
| 27 | Mitani Shunsuke | 28 |
TW
| No | 名前 | 年齢 |
| 1 | Horiguchi Kyohei | 30 |
| 2 | UCHIDATE KATSUAKI | 44 |
| 3 | WATANABE YUTO | 29 |
| 4 | Yoshida Masafumi | 43 |
| 5 | YOSHIHIKO OTSUKA | 56 |
| 6 | Ryota Ogura | 28 |
| 7 | Toshio Kobayashi | 31 |
| 8 | Takeuchi Yuki | 19 |
| 9 | SHIMIZU KOHEI | 27 |
| 10 | SETO HIDEKI | 49 |
| 11 | KANEDA YAMATO | 20 |
| 12 | TORII TAIRA | 48 |
| 13 | Toyama Shin | 20 |
| 14 | SUZUKI GAKU | 34 |
| 15 | Kubo Kazuhiko | 59 |
| 16 | chen chia-hsin | 42 |
| 17 | Yamamoto Koju | 40 |
| 18 | Yosuke Tsutsui | 29 |
| 19 | ERA NAOHIKO | 46 |
| 20 | Yajima Norifumi | 36 |
KL
| No | 名前 | 年齢 |
| 1 | Ota Yusuke | 43 |
| 2 | kazuki sano | 35 |
| 3 | Koki Yamana | 35 |
| 4 | ONIZUKA YUTO | 19 |
| 5 | Aoki Yuji | 36 |
| 6 | MAMI TANABE | 23 |
| 7 | Kokubo Atsushi | 55 |
| 8 | Sato Ryo | 39 |
| 9 | Katsuya Endo | 42 |
| 10 | Takahiro Tsuji | 39 |
| 11 | Kenshin Kuzusako | 21 |
| 12 | KENICHI TOKUMITSU | 49 |
| 13 | Teruo Yamazaki | 40 |
| 14 | YUYA NARITA | 34 |
| 15 | Daiki Fukinoto | 29 |
| 16 | SUMITANI Kenichi | 51 |
| 17 | Okuno, Yoshihiko | 51 |
| 18 | masakazu kurihara | 43 |
| 19 | Suzuki Isso | 42 |
| 20 | Masanori Tanabe | 20 |
| 21 | Hashimoto Shunichi | 33 |
| 22 | tamura yohei | 34 |
| 23 | Go Uenoyama | 47 |
| 24 | Fukuda Yoshihisa | 50 |
SHA
| No | 名前 | 年齢 |
| 1 | NARABA WATARU | 45 |
| 2 | KATSUMA GINJIRO | 29 |
| 3 | TOMATSU KENSUKE | 34 |
| 4 | FUJII DAISUKE | 37 |
| 5 | KATO TAIKI | 32 |
| 6 | TANAKA AKIHIRO | 27 |
| 7 | NANRI KIICHIRO | 47 |
| 8 | YAMAMOTO EIJI | 43 |
| 9 | OGAWA TARO | 48 |
| 10 | HIRANO YUTA | 30 |
| 11 | YAMADA TAKAYUKI | 42 |
| 12 | INOUE SATOSHI | 42 |
| 13 | WATABE KEIICHI | 41 |
| 14 | TANIYAMA MIKAMI | 23 |
| 15 | FUJIWARA TSUKURU | 20 |
| 16 | MORITA SHUJI | 40 |
| 17 | EMOTO RYO | 29 |
| 18 | MUNEMORI TAKUSHI | 41 |
| 19 | YAMAMOTO RYOSUKE | 18 |
| 20 | SUGA YASUHIRO | 53 |
| 21 | FUGAMI SHIRO | 55 |
| 22 | TOYODA HIDEKI | 46 |
| 23 | KOTANI SEIBO | 33 |
| 24 | GOTO TOMOHIRO | 39 |
| 25 | FUKAGAWA TAKENORI | 49 |
| 26 | KANNO KENTARO | 45 |
| 27 | NARA MISAKI | 19 |
TJN/PAK/SRI/DL/SZH
| No | 名前 | 年齢 |
| 1 | HOSONO TOSHIYA | 52 |
| 2 | OKAJIMA KUNIYASU | 45 |
| 3 | YONEHARA YOSHIHIKO | 59 |
| 4 | ONOGI YUICHIRO | 42 |
| 5 | YAMADEYA KENSUKE | 33 |
| 6 | ISHIMURA SHIN | 29 |
| 7 | NOMOTO HIROTAKA | 32 |
| 8 | OZAKI TAKUYA | 33 |
| 9 | GOTO TSUYOSHI | 41 |
| 10 | YATSUGI KOJI | 48 |
| 11 | OGAWA JUNJI | 48 |
| 12 | LIU PENG | 41 |
| 13 | HAYAKAWA TORU | 43 |
| 14 | DOAI FUMIYOSHI | 52 |
| 15 | NAKAMOTO GAKUJI | 42 |
GZH
| No | 名前 | 年齢 |
| 1 | Kato Tomohiro | 34 |
| 2 | Qin Le | 33 |
| 3 | Yoshifuku Souta | 35 |
| 4 | Kusama Ryota | 35 |
| 5 | Yajima Kouji | 35 |
| 6 | Terada Naofumi | 45 |
| 7 | Nishimatsu Teruhito | 49 |
| 8 | Nishimatsu Daiki | 24 |
| 9 | Kotani Masayuki | 25 |
| 10 | Sakai Takaaki | 49 |
| 11 | Nakajima Naoki | 40 |
| 12 | Nakamura Shingo | 48 |
| 13 | Koizumi Yoshitaka | 49 |
| 14 | Saegusa Shoji | 49 |
| 15 | Nakamura Naofumi | 37 |
| 16 | Nabeshima Takato | 28 |
| 17 | Mikawa Takuzou | 54 |
| 18 | Furuya Ryota | 38 |
| 19 | Takeshita Kouta | 36 |
| 20 | Hayashi Tooru | 62 |
| 21 | Hayashi Kaito | 27 |
| 22 | Hayashi Rihito | 19 |
| 23 | Kawamura Tsutomu | 41 |
| 24 | Ezaki Shun | 31 |
| 25 | Sekiyama Tomohiro | 27 |
| 26 | Sagara Tsuyoshi | 48 |
| 27 | Nishida Tomoyuki | 49 |
| 28 | Dai Jianjin | 27 |
| 29 | Kezuka Yasuhito | 40 |
PEK
| No | 名前 | 年齢 |
| 1 | NAGAI YU | 23 |
| 2 | NAGAI YU | 23 |
| 3 | ANDOH WATARU | 38 |
| 4 | MASUTA RYOTA | 23 |
| 5 | Honda Keishiro | 43 |
| 6 | INOUE TAKU | 31 |
| 7 | Honya Tsuyoshi | 40 |
| 8 | Kobayashi Keisuke | 30 |
| 9 | TAKANO MITSUYOSHI | 34 |
| 10 | Hirofumi Onchi | 54 |
| 11 | FUKUSHIMA Yu | 21 |
| 12 | HASEGAWA KENNJI | 40 |
| 13 | TAMASHIRO YOSHIYUKI | 19 |
| 14 | ARAI Koji | 52 |
| 15 | OMATSU RYO | 23 |
MNL
| No | 名前 | 年齢 |
| 1 | Kenichi Ito | 34 |
| 2 | kaneko shoichi | 29 |
| 3 | Futoshi Horai | 37 |
| 4 | Kano Hiroyuki | 24 |
| 5 | MASAKI EBINA | 30 |
| 6 | Takeda Nobuyuki | 23 |
| 7 | Takeda Nobuyuki | 23 |
| 8 | Shuya Yoshimura | 28 |
| 9 | KOUMURA SHUNSUKE | 24 |
| 10 | MASAYUKI SEKIGUCHI | 37 |
| 11 | Ono Yuya | 34 |
BKK
| No | 名前 | 年齢 |
| 1 | ito akihisa | 44 |
| 2 | Naoya Okubo | 38 |
| 3 | Kodai Kato | 35 |
| 4 | Hiroyuki Imazu | 49 |
| 5 | HANAGATA WATARU | 36 |
| 6 | Yuji Yamamoto | 45 |
| 7 | Hidehiko Kitakaze | 38 |
| 8 | Shinada kenta | 42 |
| 9 | Hayase Hajime | 42 |
| 10 | CHIBA RENRI | 33 |
| 11 | SUZUKI TOMOTAKE | 27 |
| 12 | Yoshikawa Yohei | 38 |
| 13 | Rikiya Iwai | 26 |
| 14 | SHO SUZUKI | 33 |
| 15 | kawasumi | 34 |
| 16 | shintani eigo | 30 |
| 17 | YOSUKE KAWAMURA | 34 |
| 18 | Toshiyuki Sakoda | 39 |
| 19 | SAKAMOTO KOSUMO | 29 |
| 20 | SAKAI AKINOBU | 55 |
| 21 | Sonoda Yu | 36 |
| 22 | HIROSE Yoshikazu | 42 |
| 23 | KENICHI YOSHII | 48 |
| 24 | NAKA TOMOHIRO | 53 |
YGN
| No | 名前 | 年齢 |
| 1 | OHIRA JUMPEI | 31 |
| 2 | Yuki Tsubogo | 28 |
| 3 | NOGUCHI DAIKI | 28 |
| 4 | Matsui Toru | 31 |
| 5 | SUGIE Taroh | 31 |
| 6 | Sogabe Yuhi | 35 |
| 7 | Nakagaki Hirotaka | 34 |
| 8 | Muto Hidehito | 47 |
| 9 | MINAMI Atsushi | 36 |
| 10 | Atsushi Inoue | 41 |
| 11 | UENO TAKASHI | 40 |
| 12 | Fujii Kenichiro | 22 |
| 13 | Matsubara Takahiro | 63 |
| 14 | ホッタシュウジ | 45 |
| 15 | Otaki Yuki | 28 |
| 16 | YUTAKA OKUBO | 53 |
| 17 | Takuma Hirai | 32 |
| 18 | Uresh | 28 |
| 19 | OTAKI YUJI | 28 |
| 20 | Cho Chol Hong | 41 |
| 21 | SHINOZAKI SHINTARO | 53 |
| 22 | Richard | 45 |
| 23 | Hayashida Shu | 42 |
JKT
| No | 名前 | 年齢 |
| 1 | Yuta Funase | 35 |
| 2 | Kamogawa Yasuhiro | 49 |
| 3 | Sonishi Ryo | 31 |
| 4 | ANZAI Toshiya | 59 |
| 5 | Yoshioka Hiroshi | 63 |
| 6 | Akimitsu Kanari | 51 |
| 7 | Shinichiro Maeda | 36 |
| 8 | mitsuhiro hashimoto | 46 |
| 9 | Daisuke Maeda | 45 |
| 10 | Kamogawa Yasuhiro | 49 |
| 11 | Suzuki Justin | 22 |
| 12 | Koichi Ito | 49 |
| 13 | YOROZUI AYUMU | 32 |
| 14 | Shinnosuke Kawashima | 37 |
| 15 | KEITA FUKUI | 28 |
| 16 | Wada Masamitsu | 32 |
| 17 | Hattori Takanori | 35 |
| 18 | ISHIZAKA RENTARO | 35 |
| 19 | Ono Tsuneo | 44 |
| 20 | Yoshioka Ko | 31 |
| 21 | Ishibashi Shiro | 62 |
| 22 | Oya Yohei | 34 |
| 23 | Okuda Katsuyuki | 32 |
| 24 | YUTAKA HADA | 45 |
| 25 | AKIRA MATSUSE | 52 |
| 26 | Takashi Miyako | 39 |
| 27 | Tatsuro Suzuki | 43 |
| 28 | Koji Sugimoto | 52 |
| 29 | MORI HISASHI | 55 |
| 30 | OGAWA EIJI | 59 |
| 31 | TAKASHIMA SHO | 40 |
| 32 | SHIMBA TORU | 60 |
| 33 | TANAKA KAZUYUKI | 50 |